ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
New Satellite Frequency List Updated Galaxy 16 at 99.0°W |
NORTH
& SOUTH
AMERICA
|
Galaxy 16 at 99.0°W©Channels Frequency Sat http://channelsat.blogspot.com/2016/03/galaxy-16-channels-frequency-sat.html |
Frequency Polarity | Provider Name Channel Name | System Encryption |
3720 H S/R 8700 | DVB-S2 | |
KRBK-TV | MPEG-2/HD FTA | |
Me TV Ozarks | MPEG-2 FTA | |
Movies! | MPEG-2 FTA | |
3735 H S/R 3775 | WAPA America | DVB-S |
3744 H S/R 30000 | Minnesota Public Radio | DVB-S |
Classical MPR | FTA | |
MPR News | FTA | |
The Current | FTA | |
3770 H S/R 1220 | Colorado Public Radio | DVB-S2 |
Colorado Public Radio News | FTA | |
Colorado Public Radio Classical | FTA | |
NPR Classical Music | FTA | |
NPR News | FTA | |
Colorado Public Radio OpenAir | FTA | |
3785 H S/R 4850 | EScapes | DVB-S2 MPEG-4/HD BISS |
3789 H S/R 1666 | KCHF-TV (Santa Fe) | DVB-S FTA |
3791 H S/R 1665 | KNLC-TV (St. Louise) | DVB-S MPEG-4 FTA |
3795 H S/R 3255 | Living Faith TV | DVB-S FTA |
3811 H S/R 8030 | DVB-S | |
WSJX-LP/WVXF-DT 2 (Fox) | MPEG-4/HD FTA | |
WVGN-LP (NBC - Charlotte Amalie) | MPEG-4/HD FTA | |
WPRU-LP (Aquadilla) | MPEG-4 FTA | |
WSJP-LP (CW-Aquadilla) | MPEG-4 FTA | |
3900 V S/R 28000 | American Fources Network | DVB-S |
AFN Sports | PowerVu | |
AFN Prime Atlantic | PowerVu | |
AFN Spectrum | PowerVu | |
AFN Prime Pacific | PowerVu | |
AFN News | PowerVu | |
AFN Sports 2 | PowerVu | |
AFN Guide | PowerVu | |
AFN Family | PowerVu | |
AFN Movie | PowerVu | |
AFN Sports | MPEG-4/HD PowerVu | |
3924 H S/R 10833 | Televisa | DVB-S2 |
Canal de las Estrellas Mexico (Mexico City) | MPEG-4 Videoguard | |
Canal 5 (Mexico City) | MPEG-4 Videoguard | |
Gala TV (Mexico) | MPEG-4 Videoguard | |
3925 V S/R 3979 | American Forces Network Atlantic | DVB-S |
AFN Prime Atlantic | PowerVu | |
AFN News | PowerVu | |
AFN Sports | PowerVu | |
3930 V S/R 3680 | American Forces Network Pacific | DVB-S |
AFN Prime Pacific | PowerVu | |
AFN News | PowerVu | |
AFN Sports | PowerVu | |
3931 H S/R 1562 | TV 3 Puebla | DVB-S MPEG-4 FTA |
3938 H S/R 1561 | Bajio TV | DVB-S FTA |
4000 H S/R 26400 | LESEA | DVB-S |
FETV | FTA | |
World Harvest TV | FTA | |
World Harvest TV DirecTV | FTA | |
KWHB-TV (Tulsa) | FTA | |
KWHS-LP (Colorado Springs) | FTA | |
KWHE-TV | FTA | |
Cozi TV | FTA | |
4006 V S/R 5833 | Shepherd's Chapel | DVB-S2 MPEG-4/HD FTA |
4140 V S/R 30000 | DVB-S2 | |
Live Well Network East | MPEG-4 FTA | |
Live Well Network West | MPEG-4 FTA |
Galaxy 16 at 99.0°W©Channels Frequency Sat - North & South America |
http://channelsat.blogspot.com/2016/03/galaxy-16-channels-frequency-sat.html |
Galaxy 16 at 99.0°W©Channels Frequency Sat http://channelsat.blogspot.com/2016/03/galaxy-16-channels-frequency-sat.html |
Frequency Polarity | Provider Name Channel Name | System Encryption |
11800 H S/R 30000 | Russian Media Group | DVB-S2 |
Rossiya 24 | MPEG-4 Irdeto | |
RTN+ | MPEG-4 Irdeto | |
Perviy kanal USA | MPEG-4 Irdeto | |
RTR Planeta USA | MPEG-4 Irdeto | |
Rossiya 24 | MPEG-4 Irdeto | |
9 Kanal | MPEG-4 Irdeto | |
Russkiy Mir | MPEG-4 Irdeto | |
Belarus 24 | MPEG-4 Irdeto | |
Inter + | MPEG-4 Irdeto | |
STS International | MPEG-4 Irdeto | |
TV 1000 Russkoe Kino | MPEG-4 Irdeto | |
JBS (USA) | MPEG-4/HD FTA | |
11960 H S/R 30000 | @ HughesNet | DVB-S |
11980 V S/R 30000 | @ HughesNet | DVB-S |
12020 V S/R 20000 | @ Galaxy Broadband | DVB-S2 |
12040 H S/R 26665 | DVB-S | |
RT America | FTA | |
NHK World TV | FTA | |
12100 V S/R 30000 | @ HughesNet | DVB-S |
Channels Frequency Sat - Galaxy 16 at 99.0°W - North & South America |
Galaxy 16 at 99.0°W©Channels Frequency Sat http://channelsat.blogspot.com/2016/03/galaxy-16-channels-frequency-sat.html |
Galaxy 16 at 99.0°W - Channels Frequency Sat |
ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |