ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
New Satellite Frequency List Updated Galaxy 3C at 95.0°W |
NORTH
& SOUTH
AMERICA
|
Frequency Polarity | Provider Name Channel Name | System Encryption |
4173 V S/R 2221 | Info 7 | DVB-S FTA |
11480 R S/R 22500 | Direct TV Latin America | DSS Videoguard |
11480 L S/R 20000 | Direct TV Latin America | DSS Videoguard |
11510 R S/R 20000 | Direct TV Latin America | DSS Videoguard |
11510 L S/R 22500 | Direct TV Latin America | DSS Videoguard |
11539 R S/R 22500 | Direct TV Latin America | DSS Videoguard |
11539 L S/R 22500 | Direct TV Latin America | DSS Videoguard |
11568 R S/R 20000 | Direct TV Latin America | DSS Videoguard |
11568 L S/R 22500 | Direct TV Latin America | DSS Videoguard |
11597 R S/R 21500 | Direct TV Latin America | DVB-S2D HD Videoguard |
11597 L S/R 22500 | Direct TV Latin America | DSS Videoguard |
11626 R S/R 22500 | Direct TV Latin America | DSS Videoguard |
11626 L S/R 22500 | Direct TV Latin America | DSS Videoguard |
11655 R S/R 22500 | Direct TV Latin America | DSS Videoguard |
11655 L S/R 22500 | Direct TV Latin America | DSS Videoguard |
11685 R S/R 22500 | Direct TV Latin America | DSS Videoguard |
11685 L S/R 22500 | Direct TV Latin America | DSS Videoguard |
11720 H S/R 20000 | Direct TV USA | DSS Videoguard |
11750 L S/R 30000 | Direct TV Latin America | DVB-S2D Videoguard |
11780 H S/R 20760 | CCTV | DVB-S |
CCTV 4 America | FTA | |
CCTV News | FTA | |
CCTV Francais | FTA | |
CCTV Espanol | FTA | |
CCTV 9 Decumentary | FTA | |
11810 L S/R 30000 | Direct TV Latin America | DVB-S2D Videoguard |
11840 H S/R 20000 | Direct TV USA | DSS Videoguard |
11900 H S/R 20000 | Direct TV USA | DSS Videoguard |
11930 L S/R 30000 | Direct TV Latin America | DVB-S2D Videoguard |
11930 H S/R 20000 | Direct TV USA | DSS Videoguard |
11960 H S/R 20000 | Direct TV USA | DSS Videoguard |
11960 R S/R 20000 | Direct TV Latin America | DSS Videoguard |
11975 L S/R 20000 | Direct TV Latin America | DSS Videoguard |
11990 H S/R 20000 | Direct TV USA | DSS Videoguard |
11990 R S/R 20000 | Direct TV Latin America | DSS Videoguard |
12020 R S/R 21000 | Direct TV Latin America | DVB-S2D HD Videoguard |
12035 L S/R 21000 | Direct TV Latin America | DVB-S2D HD Videoguard |
12050 H S/R 20000 | Roberts Direct To Home Network | DVB-S |
RTN 28 | Nagravision | |
Taiwan Macroview TV | FTA | |
ATV World | Irdeto 2 | |
Phoenix North America Chinese Channel | Irdeto 2 | |
Phoenix InfoNews Channel | Irdeto 2 | |
Phoenix Hong Kong | FTA | |
12050 R S/R 21000 | Direct TV Latin America | DVB-S2D HD Videoguard |
12080 H S/R 20000 | @ HughesNet | DSS |
12080 R S/R 20000 | Direct TV Latin America | DSS Videoguard |
12095 L S/R 20000 | Direct TV Latin America | DSS HD Videoguard |
12110 R S/R 20000 | Direct TV Latin America | DSS HD Videoguard |
12140 H S/R 20000 | Direct TV USA | DSS Videoguard |
12140 R S/R 20000 | Direct TV Latin America | DSS Videoguard |
12155 L S/R 20000 | Direct TV Latin America | DSS Videoguard |
12170 R S/R 20000 | Direct TV Latin America | DSS Videoguard |
Channels Frequency Sat - Galaxy 3C at 95.0°W - Europe, Africa & Middle East |
Galaxy 3C at 95.0°W - Channels Frequency Sat |
ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |