| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Optus D1 at 160.0°E |
ASIA PACIFIC
|
| Optus D1 at 160.0°E©Channel Frequency Sat - Last Updated 2016/02/04 http://channelsat.blogspot.com/2016/03/optus-d1-channels-frequency-sat.html |
| Frequency Polarity | Provider Name Channel Name | System Encryption |
| 12267 H S/R 22500 | Sky New Zealand | DVB-S2 MPEG-4/HD Videoguard |
| 12295 H S/R 22500 | Sky New Zealand | DVB-S2 MPEG-4/HD Videoguard |
| 12329 H S/R 12294 | SBS Victoria | DVB-S |
| NITV | FTA | |
| SBS Victoria | FTA | |
| SBS 2 Victoria | FTA | |
| SBS Victoria | FTA | |
| 12331 H S/R 22500 | Sky New Zealand | DVB-S2 MPEG-4/HD Videoguard |
| 12348 H S/R 14294 | SBS WA | DVB-S |
| SBS WA | FTA | |
| SBS WA | FTA | |
| SBS 2 WA | FTA | |
| NITV | FTA | |
| 12358 H S/R 22500 | Sky New Zealand | DVB-S2 MPEG-4/HD Videoguard |
| 12365 H S/R 12294 | SBS Tasmania | DVB-S |
| NITV | FTA | |
| SBS Tasmania | FTA | |
| SBS 2 Tasmania | FTA | |
| SBS Tasmania | FTA | |
| 12381 V S/R 3750 | Channel Nine | DVB-S2 MPEG-4/HD FTA |
| 12391 H S/R 12294 | SBS NSW | DVB-S |
| NITV | FTA | |
| SBS NSW | FTA | |
| SBS 2 NSW | FTA | |
| SBS NSW | FTA | |
| 12394 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| 12409 H S/R 12294 | SBS Queensland | DVB-S |
| NITV | FTA | |
| SBS Queensland | FTA | |
| SBS 2 Queensland | FTA | |
| SBS Queensland | FTA | |
| 12421 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| 12427 H S/R 14294 | SBS SA | DVB-S |
| NITV | FTA | |
| SBS SA | FTA | |
| SBS 2 SA | FTA | |
| SBS SA | FTA | |
| 12456 H S/R 22500 | Freeview | DVB-S |
| The Shopping Channel (New Zealand) | FTA | |
| TV 3 Waikato | FTA | |
| TV 3 Wellington | FTA | |
| TV 3 Christchurch | FTA | |
| TV 3 Auckland | FTA | |
| Four | FTA | |
| Parliament TV (New Zealand) | FTA | |
| Hope Channel International | FTA | |
| Te Reo | FTA | |
| TV 3 Aucland | FTA | |
| Shine TV | FTA | |
| Choice TV (New Zealand) | FTA | |
| 12483 H S/R 22500 | Freeview | DVB-S |
| Maori TV | FTA | |
| TVNZ TV One Aucland | FTA | |
| TVNZ TV 2 | FTA | |
| TVNZ TV One Aucland +1 | FTA | |
| TVNZ TV 2 +1 | FTA | |
| TVNZ Pop-Up Channel | FTA | |
| TVNZ TV One Hamilton | FTA | |
| TVNZ TV One Wellington | FTA | |
| TVNZ TV One Christchurch | FTA |
| Optus D1 at 160.0°E©Channel Frequency Sat - Asia Pacific |
| Optus D1 at 160.0°E©Channels Frequency Sat - Last Updated 2016/02/04 http://channelsat.blogspot.com/2016/03/optus-d1-channels-frequency-sat.html |
| Optus D1 at 160.0°E©Channels Frequency Sat - Last Updated 2016/02/04 http://channelsat.blogspot.com/2016/03/optus-d1-channels-frequency-sat.html |
| Frequency Polarity | Channel Name | System Encryption |
| 12514 H S/R 14294 | ABC NSW | DVB-S |
| ABC News 24 | MPEG-4 FTA | |
| ABC 1 NSW | FTA | |
| ABC 2 NSW | FTA | |
| 12519 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| 12532 H S/R 14294 | ABC South | DVB-S |
| ABC News 24 | MPEG-4 FTA | |
| ABC 1 SA | FTA | |
| ABC 2 SA | FTA | |
| 12546 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| 12550 H S/R 14294 | ABC Northern | DVB-S |
| ABC News 24 | MPEG-4 FTA | |
| ABC 1 NT | FTA | |
| ABC 2 NT | FTA | |
| 12577 H S/R 14294 | ABC Western | DVB-S |
| ABC News 24 | MPEG-4 FTA | |
| ABC 1 WA | FTA | |
| ABC 2 WA | FTA | |
| 12581 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| 12595 H S/R 14294 | ABC Victoria | DVB-S |
| ABC News 24 | FTA | |
| ABC 1 Victoria | FTA | |
| ABC 2 Victoria | FTA | |
| 12608 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| 12613 H S/R 14294 | ABC Queensland | DVB-S |
| ABC News 24 | FTA | |
| ABC 1 Queensland | FTA | |
| ABC 2 Queensland | FTA | |
| 12644 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| Four +1 | FTA | |
| Edge TV | FTA | |
| 12671 H S/R 22500 | Sky New Zealand | DVB-S MPEG-4/HD FTA |
| 12707 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| Prime Upper North Island | FTA | |
| Prime Upper North Island | FTA | |
| Prime South Island | FTA | |
| 12734 H S/R 22500 | Sky New Zealand | DVB-S Videoguard |
| Channels Frequency Sat - Optus D1 at 160.0°E - Asia Pacific |
| Optus D1 at 160.0°E©Channels Frequency Sat - Last Updated 2016/02/04 http://channelsat.blogspot.com/2016/03/optus-d1-channels-frequency-sat.html |
| Channels Frequency Sat - Optus D1 at 160.0°E |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
