Galaxy 17 at 91.0°W Frequency Channels
Frequency
Polarity | Provider Name
Channel Name | System
Encryption |
3740 V
S/R 28800 | The CW Plus | DVB-S2 |
| The CW Plus East | MPEG-4/HD |
| The CW Plus Central | MPEG-4/HD |
| The CW Plus Mountain | MPEG-4/HD |
| The CW Plus Pacific | MPEG-4/HD |
3740 V
S/R 31250 | Fox Networks Group | DVB-S2 |
| FX East | MPEG-2/HD |
| FX West | MPEG-2/HD |
| National Geographic Channel East | MPEG-2/HD |
| Fox Business | MPEG-2/HD |
3751 H
S/R 14410 | Comcast SportsNet Chicago | DVB-S2 |
| Comcast SportsNet Chicago | MPEG-4/HD |
| Comcast SportsNet Chicago Outer Market | MPEG-4/HD |
| Comcast SportsNet Chicago Plus | MPEG-4/HD |
3764 H
S/R 7500 | SportsNet New York | DVB-S2 |
| SportsNet New York | MPEG-4/HD |
| SportsNet New York Connecticut | MPEG-4/HD |
3780 V
S/R 29270 | MLB Network | Digicipher 2 |
| MLB Network | MPEG-2/HD |
| MLB Network |
|
3800 H
S/R 31250 | Fox Networks Group | DVB-S2 |
| National Geographic Channel West | MPEG-2/HD |
| FXX West | MPEG-2/HD |
| MundoFox Este | MPEG-2/HD |
| MundoFox Oeste | MPEG-2/HD |
3800 H
S/R 30600 | Fox Networks Group | DVB-S |
| Fox News Channel | Digicipher |
| Fox College Sports Atlantic | Digicipher |
| Fox College Sports Central | Digicipher |
| Fox College Sports Pacific | Digicipher |
| Nat Geo Mundo | Digicipher |
| National Geographic Channel East | Digicipher |
| Fox Movie Channel | Digicipher |
| Fox Business | Digicipher |
| National Geographic Channel East | Digicipher |
3840 H
S/R 29270 |
| DVB-S |
| NBC Sports Network | PowerVu |
| Golf Channel US | PowerVu |
| Aspire | PowerVu |
3860 V
S/R 31250 | Fox Sports | DVB-S2 |
| Fox Sports San Diego | MPEG-2/HD
Digicipher |
3866 H
S/R 6620 | The World Network | DVB-S
FTA |
3920 H
S/R 30000 |
| DVB-S2 |
| WNBC-TV (NBC - New York) | MPEG-4/HD |
| Comcast SportsNet Philadelphia | MPEG-4/HD |
| Comcast SportsNet Mid-Atlantic Plus | MPEG-4/HD |
| Comcast SportsNet Mid-Atlantic Washington | MPEG-4/HD |
| Comcast SportsNet Mid-Atlantic Baltimore | MPEG-4/HD |
| Comcast SportsNet Alternate | MPEG-4/HD |
3936 V
S/R 3000 |
| DVB-S |
| TV Montana | FTA |
| Jewelry TV | FTA |
3940 V
S/R 2480 | KLUTZ-TV (Univision - Albuquerque) | DVB-S
FTA |
3944 V
S/R 3300 | Jewelry TV | DVB-S
FTA |
3952 V
S/R 10833 | Roberts Communications Network | DVB-S2 |
| Gem Shopping Network | MPEG-2 |
| HorseRacing TV | MPEG-2 |
| Capital OTB | MPEG-2 |
3960 H
S/R 29270 | Digital Media Centers | Digicipher 2 |
| TV One (USA) |
|
| Logo TV East |
|
| MTV Jams |
|
| Youtoo TV |
|
3965 V
S/R 4249 | BYU TV | DVB-S2
MPEG-4/HD
FTA |
3984 V
S/R 22500 |
| DVB-S2 |
| Altitude | MPEG-4 |
| Altitude 2 | MPEG-4 |
| Comcast SportsNet Houston | MPEG-4 |
| World Fishing Network | MPEG-4 |
3995 H
S/R 19165 |
| DVB-S2 |
| TWC SportsNet | MPEG-4/HD |
| TWC Deportes | MPEG-4/HD |
4020 V
S/R 31250 | Fox Networks Group | DVB-S2 |
| FXX East | MPEG-2/HD |
| Fox Soccer Plus | MPEG-2/HD |
| Nat Geo Wild US | MPEG-2/HD |
4040 H
S/R 31250 | Fox Sports | DVB-S2 |
| Fox Sports Detroit | MPEG-2/HD |
| Fox Sports Midwest | MPEG-2/HD |
| Fox Sports Arizona | MPEG-2/HD |
4066 V
S/R 6051 | Classic Arts Showcase | DVB-S2
MPEG-4/HD
FTA |
4076 V
S/R 3000 | Classic Arts Showcase | DVB-S
FTA |
4080 H
S/R 30000 | Comcast SportsNet | DVB-S2 |
| Comcast SportsNet California | MPEG-4/HD |
| Premier League Extra Time 6 | MPEG-4/HD |
| Comcast SportsNet Bay Area | MPEG-4/HD |
| Premier League Extra Time 7 | MPEG-4/HD |
| Premier League Extra Time 4 | MPEG-4/HD |
| Comcast SportsNet New England | MPEG-4/HD |
| Premier League Extra Time 3 | MPEG-4/HD |
4100 V
S/R 30000 | Root Sports | DVB-S2 |
| Root Sports Northwest | MPEG-4 |
| Root Sports Rocky Mountain | MPEG-4 |
| Root Sports Pittsburgh | MPEG-4 |
4115 H
S/R 19510 | Crawford Cablestar | Digicipher 2 |
| MavTV |
|
| UP |
|
| Tempo |
|
| NFL Network |
|
| NFL RedZone |
|
| Casa Club TV |
|
| TVG |
|
4140 V
S/R 31250 | Fox Sports | DVB-S2 |
| Fox Sports North | MPEG-2/HD |
| Fox Sports Wisconsin | MPEG-2/HD |
| Fox Sports Fidalor | MPEG-2/HD |
| Sun Sports | MPEG-2/HD |
4160 H
S/R 31250 | Big Ten Network | DVB-S2
MPEG-4/HD |
4180 V
S/R 30000 | International Media Distribution | DVB-S2 |
| Myx USA | MPEG-2 |
| TFC North America West | MPEG-2 |
| TV Asia | MPEG-2 |
| Star Plus USA | MPEG-2 |
| Life OK USA | MPEG-2 |
| Star Gold USA | MPEG-2 |
| ABP News USA | MPEG-2 |
| ART America | MPEG-2 |
| CCTV 4 America | MPEG-2 |
| CTI TV International | MPEG-2 |
| CCTV News | MPEG-2 |
| TV 5 Monde USA | MPEG-2 |
| Rai Italia America | MPEG-2 |
| TVK (USA) | MPEG-2 |
| Perviy kanal USA | MPEG-2 |
| RTN (USA) | MPEG-2 |
| SBTN | MPEG-2 |
| TFC North America East | MPEG-2 |
| Mediaset Italia | MPEG-2
FTA |
| TVK 2 (USA) | MPEG-2 |
| DW Amerika | MPEG-2 |
11740 V
S/R 30000 | @ HughesNet | DVB-S |
12010 V
S/R 11574 | ABC News One | DVB-S |
| ABC News One | FTA |
Galaxy 17 at 91.0°W Frequency Channels
Read more ...