| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Updated Telstar 12 at 15.0°W |
A T L A N T I C
|
| Frequency Polarity | Provider Name Channel Name | System Encryption |
| 10997 V S/R 2894 | Zagros TV | DVB-S FTA |
| 11033 V S/R 2130 | Kirkuk TV | DVB-S FTA |
| 11123 H S/R 21600 | Chello DMC | DVB-S |
| CBS Reality Europe | Irdeto 2 | |
| Extreme Sport Channel | Irdeto 2 | |
| Fine Living | Irdeto 2 | |
| JimJam Europe | Irdeto 2 | |
| Nat Geo Wild Romania | Irdeto 2 | |
| 11123 V S/R 21540 | Chello DMC | DVB-S2 |
| Food Network EMEA | MPEG-4/HD Irdeto 2 | |
| Outdoor Channel International | MPEG-4/HD Irdeto 2 | |
| Shorts | MPEG-4/HD Irdeto 2 | |
| Jim Jam Schweiz | MPEG-2 Irdeto 2 | |
| 11150 H S/R 21600 | Chello DMC | DVB-S |
| Extreme Sports Channel France | Irdeto 2 | |
| CBS Reality Europe | Irdeto 2 | |
| National Geographic Channel Romania | Irdeto 2 | |
| Club TV Polska | Irdeto 2 | |
| Playboy TV UK | Irdeto 2 | |
| Food Network EMEA | Irdeto 2 | |
| CBS Action Polska | Irdeto 2 | |
| CBS Drama Europe | Irdeto 2 | |
| 11150 V S/R 19279 | Chello DMC | DVB-S |
| History Europe | Irdeto 2 | |
| Nat Geo Wild Europe | Irdeto 2 | |
| CBS Reality Polska | Irdeto 2 | |
| JimJam Europe | Irdeto 2 | |
| Crime + Investigation UK | Irdeto 2 |
| Channels Frequency Sat - Telstar 12 at 15.0°W - Atlantic |
| Frequency Polarity | Channel Name | System Encryption |
| 1591 V S/R 2893 | EXRN Radio Network | DVB-S |
| 1604 H S/R 5886 | BYU TV Global | DVB-S |
| BYU TV Global | MPEG-4 FTA | |
| BYU TV Global | FTA | |
| 1611 H S/R 4054 | Fight Network | DVB-S2 MPEG-4/HD |
| 11709 V S/R 3198 | MSNBC | DVB-S FTA |
| 11771 V S/R 4800 | Channel 316 | DVB-S2 MPEG-4 |
| 11860 H S/R 45000 | Inter Satelital | DVB-S2 MPEG-4 |
| 11920 H S/R 45000 | Inter Satelital | DVB-S2 MPEG-4 |
| 11964 H S/R 14714 | DVB-S | |
| TVGE Internacional | FTA | |
| TPA Internacional | FTA | |
| 12044 H S/R 45000 | Inter Satelital | DVB-S2 MPEG-4 |
| Tu ingles TV | MPEG-4 FTA | |
| 12170 H S/R 45000 | TDH | DVB-S2 |
| IFilm | MPEG-4 FTA | |
| Hispan TV | MPEG-4 FTA | |
| Press TV | MPEG-4 FTA | |
| Asuntos Publicos | MPEG-4 FTA | |
| Fox Chile | MPEG-4 Irdeto | |
| Fox 1 Oeste | MPEG-4 Irdeto | |
| Fox Movies Latin America | MPEG-4 Irdeto | |
| Fox Comedy Latin America | MPEG-4 Irdeto | |
| Colsecor TV Cooperativa | MPEG-4 Irdeto | |
| Canal 10 (Uruguay) | MPEG-4 Irdeto | |
| TV Nacional Uruguay | MPEG-4 Irdeto | |
| Teve Ciudad | MPEG-4 Irdeto | |
| Red Uruguaya de TV | MPEG-4 Irdeto | |
| VTV (Uruguay) | MPEG-4 Irdeto | |
| Canal 20 TCC | MPEG-4 Irdeto | |
| Warner Channel Oeste | MPEG-4 Irdeto | |
| A&E Latinoamerica | MPEG-4 Irdeto | |
| Canal Sony Este | MPEG-4 Irdeto | |
| Fox Life Latin | MPEG-4 Irdeto | |
| E! Latinoamerica | MPEG-4 Irdeto | |
| Disney Junior Sur | MPEG-4 Irdeto | |
| Baby TV Latin America | MPEG-4 Irdeto | |
| Canal Adulto | MPEG-4 Irdeto | |
| Film Zone Este | MPEG-4 Irdeto | |
| HBO 2 Latinoamerica | MPEG-4 Irdeto | |
| HBO Plus Este | MPEG-4 Irdeto | |
| HBO Latinoamerica | MPEG-4 Irdeto | |
| HBO Plus Oeste | MPEG-4 Irdeto | |
| HBO Family Latinoamerica | MPEG-4 Irdeto | |
| Cinemax Latinoamerica | MPEG-4 Irdeto | |
| Fox 1 Este | MPEG-4 Irdeto | |
| Fox Family Oeste | MPEG-4 Irdeto | |
| Fox Movies Latin America | MPEG-4 Irdeto | |
| Fox Action Oeste | MPEG-4 Irdeto | |
| Fox Classics Latin America | MPEG-4 Irdeto | |
| Fox Cinema | MPEG-4 Irdeto | |
| Fox Sports 2 Latin America | MPEG-4 Irdeto | |
| Fox Sports Latin America | MPEG-4 Irdeto | |
| ESPN America Latina | MPEG-4 Irdeto | |
| CDF Premium | MPEG-4 Irdeto | |
| Fox Sports 3 Latin America | MPEG-4 Irdeto | |
| Gol TV | MPEG-4 Irdeto | |
| Sembrando Satelital | MPEG-4 Irdeto | |
| Nat Geo Wild Latin | MPEG-4 Irdeto | |
| The History Channel Latinoamerica | MPEG-4 Irdeto | |
| TVE Internacional America 2 | MPEG-4 Irdeto |
| Channels Frequency Sat - Telstar 12 at 15.0°W - Atlantic |
| Frequency Polarity | Channel Name | System Encryption |
| 12509 H S/R 3198 | MSNBC | DVB-S FTA |
| 12511 V S/R 7552 | ESPN Caribbean | DVB-S |
| ESPN Caribbean | ||
| ESPN 2 Caribbean | ||
| 12608 H S/R 19279 | Globecomm | DVB-S |
| ETTV America | MPEG-4 FTA | |
| Da Ai 2 | FTA | |
| Taiwan Macroview TV | FTA | |
| GunAz TV | FTA | |
| VoA TV Persian | FTA | |
| BBC Persian | FTA | |
| Hwazan Satellite TV | FTA | |
| 12662 V S/R 8000 | DVB-S | |
| MGM Channel Ireland | Irdeto 2 | |
| 12676 V S/R 14170 | DVB-S2 | |
| History Romania | MPEG-2 Irdeto 2 | |
| Food Network Russia | MPEG-4/HD Irdeto 2 | |
| MGM Channel Russia | MPEG-2 Irdeto 2 | |
| AMC Central Europe | MPEG-2 Irdeto 2 | |
| AMC Africa | MPEG-2 Irdeto 2 |
| Channels Frequency Sat - Telstar 12 at 15.0°W |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
