| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Updated NSS 7 at 20.0°W |
| Frequency Polarity | Provider Name Channel Name | System Encryption |
| 4129 R S/R 15405 | MTN Worldwide TV | DVB-S2 |
| France 24 Francais | MPEG-4 | |
| MSNBC | MPEG-4 | |
| Fox News Channel | MPEG-4 | |
| CNBC US | MPEG-4 | |
| Sky News International | MPEG-4 | |
| BBC World News | MPEG-4 | |
| E! | MPEG-4 | |
| Sky Sports News HQ UK | MPEG-4 | |
| Sport 24 | MPEG-4 | |
| Prime US | MPEG-4 | |
| Prime Telly | MPEG-4 | |
| 11585 H S/R 2200 | Lesotho TV | DVB-S FTA |
| Channels Frequency Sat - NSS 7 at 20.0°W - Atlantic |
| NSS 7 at 20.0°W - Channels Frequency Sat |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
