| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Updated Galaxy 28 at 89.0°W |
NORTH
&
SOUTH
AMERICA
|
| Frequency Polarity | Provider Name Channel Name | System Encryption |
| 3860 H S/R 26000 | Event TV SD | DVB-S2 MPEG-2/HD Irdeto |
| 4110 H S/R 2835 | Bolivian mux | DVB-S2 |
| Unitel Santa Cruz (Bolivia) | MPEG-4 | |
| Activa TV (Bolivia) | MPEG-4 FTA | |
| Unitel La Paz (Bolivia) | MPEG-4 | |
| 11800 H S/R 30000 | Red Intercable | DVB-S2 MPEG-4 Irdeto 2 |
| Conexion Educativa | MPEG-4 FTA | |
| C5N | MPEG-4 FTA | |
| 11884 H S/R 2788 | BYU TV | DVB-S2 |
| BYU TV Global | FTA | |
| BYU TV ASL | MPEG-4 FTA | |
| 11920 V S/R 30000 | @ HughesNet | DVB-S |
| 11920 H S/R 30000 | Red Intercable | DVB-S2 MPEG-4 Irdeto 2 |
| 11960 H S/R 28800 | Nossa TV | DVB-S |
| 12000 H S/R 28800 | Nossa TV | DVB-S |
| 12100 H S/R 30000 | @ HughesNet | DVB-S |
| 12121 H S/R 2676 | TV Rionegrina | DVB-S FTA |
| 12140 H S/R 30000 | @ HughesNet | DVB-S |
| 12160 V S/R 30000 | @ HughesNet | DVB-S |
| Channels Frequency Sat - Galaxy 28 at 89.0°W - Europe, Africa & Middle East |
| Galaxy 28 at 89.0°W - Channels Frequency Sat |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
