| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Updated Express AM5 at 140.0°E |
ASIA PACIFIC
|
| Frequency Polarity | Provider Name Channel Name | System Encryption |
| 3467 R S/R 12581 | RSCC | DVB-S2 |
| Perviy kanal | MPEG-4 FTA | |
| Rossiya 1 | MPEG-4 FTA | |
| Rossiya 2 | MPEG-4 FTA | |
| NTV | MPEG-4 FTA | |
| 5 Kanal | MPEG-4 FTA | |
| Rossiya K | MPEG-4 FTA | |
| Rossiya 24 | MPEG-4 FTA | |
| Karusel | MPEG-4 FTA | |
| TV Centr Dal'nii Vostok | MPEG-4 FTA | |
| OTR | MPEG-4 FTA | |
| 3484 R S/R 12581 | RSCC | DVB-S2 |
| Perviy kanal | MPEG-4 FTA | |
| Rossiya 1 | MPEG-4 FTA | |
| Rossiya 2 | MPEG-4 FTA | |
| NTV | MPEG-4 FTA | |
| 5 Kanal | MPEG-4 FTA | |
| Rossiya K | MPEG-4 FTA | |
| Rossiya 24 | MPEG-4 FTA | |
| Karusel | MPEG-4 FTA | |
| OTR | MPEG-4 FTA | |
| 3571 R S/R 3000 | OTV Sakhalin | DVB-S FTA |
| 3577 R S/R 4285 | GTRK Magadan | DVB-S |
| 3584 R S/R 3000 | Kolyma + | DVB-S FTA |
| 3589 R S/R 4340 | GTRK Amur | DVB-S |
| 3609 R S/R 4340 | GTRK Kamchatka | DVB-S |
| 3627 R S/R 4340 | GTRK Sakha | DVB-S FTA |
| 3632 R S/R 4340 | GTRK Vladivstok | DVB-S FTA |
| 3639 R S/R 1000 | Russian mux | DVB-S |
| 3675 R S/R 33483 | RSCC | DVB-S |
| Rossiya 1 | ||
| Rossiya K | FTA | |
| NTV | FTA | |
| 5 Kanal | FTA | |
| Rossiya 1 | ||
| Rossiya 2 | ||
| Perviy kanal | ||
| Perviy kanal |
| Channel Frequency Sat - Express AM5 at 140.0°E - Asia Pacific |
| Frequency Polarity | Channel Name | System Encryption |
| 3874 R S/R 3200 | STS | DVB-S FTA |
| 4180 R S/R 4340 | GTRK Sakhalin | DVB-S |
| Channel Frequency Sat - Express AM5 at 140.0°E - Asia Pacific |
| Frequency Polarity | Channel Name | System Encryption |
| 10981 V S/R 44948 | Vostochnii Express | DVB-S Irdeto 2 |
| Orion Express TV Guide | FTA | |
| Domashniy | FTA | |
| Uyutnyy | FTA | |
| STS | FTA | |
| STS Love | MPEG-4 FTA | |
| 11082 H S/R 2500 | @ Altegro Sky | DVB-S2 |
| 11104 V S/R 3617 | NVK Sakha | DVB-S2 MPEG-4 FTA |
| Channel Frequency Sat - Express AM5 at 140.0°E - Asia Pacific |
| Frequency Polarity | Channel Name | System Encryption |
| 11495 V S/R 10600 | @ HeliosNet | DVB-S2 |
| 11530 H S/R 22250 | Vostochnii Express | DVB-S2 MPEG-4 Irdeto 2 |
| Soyuz | MPEG-4 FTA | |
| 24 Dok | MPEG-4 FTA | |
| Peretz | MPEG-4 FTA | |
| 11557 H S/R 22250 | Vostochnii Express | DVB-S2 MPEG-4 Irdeto 2 |
| Okhota i Rybalka | MPEG-4 FTA | |
| 11657 V S/R 24800 | Vostochnii Express | DVB-S Irdeto 2 |
| Top Shop TV Russia | FTA | |
| 11681 V S/R 15520 | Vostochnii Express | DVB-S2 MPEG-4 Irdeto 2 |
| Rossiya HD | MPEG-4/HD FTA | |
| OTR | MPEG-4 FTA | |
| Sony Sci-Fi Russia | MPEG-4 FTA | |
| SET Russia | MPEG-4 FTA |
| Channels Frequency Sat - Express AM5 at 140.0°E |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
