| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Updated Telstar 18 at 138.0°E |
ASIA PACIFIC
|
| Frequency Polarity | Provider Name Channel Name | System Encryption |
| 3703 V S/R 4444 | Sony Gem | DVB-S2 MPEG-4 |
| 3734 H S/R 2222 | GMA Davao | DVB-S2 MPEG-2 |
| 3820 V S/R 30000 | HBO Asia | DVB-S2 |
| Warner TV Asia | MPEG-4 | |
| HBO HD Asia | MPEG-4/HD | |
| Screen Red | MPEG-4 | |
| Screen Red | MPEG-4 | |
| 3837 H S/R 2200 | SMNI | DVB-S FTA |
| 3847 H S/R 4444 | GMA Network | DVB-S2 |
| GMA Life TV | ||
| GMA Pinoy TV Asia-Pacific | ||
| 3854 H S/R 6700 | GMA Network | DVB-S |
| 3866 H S/R 4290 | DVB-S | |
| CCTV 13 | FTA | |
| 3872 H S/R 6660 | DVB-S | |
| Net 25 | FTA | |
| INC TV | FTA | |
| Net 25 | MPEG-4 | |
| 3933 V S/R 3000 | People's TV | DVB-S FTA |
| 3948 V S/R 17600 | ST Teleport | DVB-S2 |
| AniPlus HD | MPEG-4/HD | |
| CinemaWorld | MPEG-4/HD | |
| K+ | MPEG-4/HD | |
| 4124 V S/R 3255 | BBC World Service | DVB-S |
| 12292 V S/R 45000 | D-Sky | DVB-S2 MPEG-4 |
| Channels Frequency Sat - Telstar 18 at 138.0°E - Asia Pacific |
| Frequency Polarity | Channel Name | System Encryption |
| 12354 V S/R 43000 | Combos TV | DVB-S |
| CEC TV | MPEG-4 FTA | |
| 12401 V S/R 22425 | D-Sky | DVB-S |
| CTI TV Asia | FTA | |
| 12429 H S/R 3330 | WRN Broadcast | DVB-S |
| VoA Asia 24 | FTA | |
| Radio Free Asia | FTA | |
| NHK World | FTA | |
| WRN English Asia Pacific | FTA | |
| WRN RadioVision promo | ||
| 12430 V S/R 22425 | D-Sky | DVB-S2 MPEG-4 |
| CTV (Taiwan) | MPEG-4 FTA | |
| CTI TV Asia | MPEG-4/HD FTA | |
| 12439 H S/R 2500 | VoA TV China | DVB-S FTA |
| 12443 H S/R 1495 | Guozhen Special | DVB-S FTA |
| 12472 V S/R 33500 | Combos TV | DVB-S2 MPEG-4 |
| HKS TV | MPEG-4 FTA | |
| 12499 V S/R 7200 | DVB-S2 | |
| UNB | MPEG-4 FTA | |
| Health TV (China) | MPEG-4 FTA | |
| One TV | MPEG-4 FTA |
| Channels Frequency Sat - Telstar 18 at 138.0°E - Asia Pacific |
| Frequency Polarity | Channel Name | System Encryption |
| 12538 V S/R 41250 | Great Wall | DVB-S |
| CCTV 4 Asia | FTA | |
| CCTV News | FTA | |
| CCTV Opera | FTA | |
| Beijing TV International | FTA | |
| Dragon TV North America | FTA | |
| JSBC International | FTA | |
| Hunan TV World | FTA | |
| Fujian Straits TV | FTA | |
| Xiamen Star TV International | FTA | |
| TVS 2 | FTA | |
| Shenzhen Satellite TV | FTA | |
| 12598 V S/R 43000 | I-Cable | DVB-S2 MPEG-4 |
| 12629 H S/R 43200 | Ddish TV | DVB-S2 MPEG-4 |
| Trace Urban | MPEG-4 FTA | |
| Nat Geo People Asia | MPEG-4 FTA | |
| 12660 V S/R 45000 | D-Sky | DVB-S |
| ETTV News | MPEG-4/HD FTA | |
| EBC Financial News | MPEG-4/HD FTA | |
| Good 2 | MPEG-4 FTA | |
| Chinese Hope TV | MPEG-4 FTA | |
| 12690 H S/R 43200 | Ddish TV | DVB-S2 MPEG-4 |
| MNB | MPEG-4 FTA | |
| 12721 V S/R 41250 | Great Wall | DVB-S |
| China Movie | FTA | |
| CCTV Entertainment | FTA | |
| CCTV 9 Documentary | FTA | |
| TJTV World | FTA | |
| Chongqing TV International | FTA | |
| Taishan TV | FTA | |
| China Yellow River TV Station | FTA | |
| Henan TV International Channel | FTA | |
| Anhui International Channel | FTA | |
| Zhejiang Satellite TV | FTA | |
| Yunnan International Channel | FTA |
| Channels Frequency Sat - Telstar 18 at 138.0°E |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
