| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Updated Star One C1 68.5°E |
NORTH & SOUTH
AMERICA
|
| Frequency Polarity | Provider Name Channel Name |
System Encryption |
| 3631 H S/R 2605 | TV Corinthians | DVB-S2 MPEG-4 |
| 3669 V S/R 4686 | Esporte Interativo | DVB-S2 MPEG-2 |
| 3670 H S/R 9043 | Praetorium | DVB-S2 |
| Praetorium Sat Canal 1 | MPEG-4 FTA | |
| Praetorium Sat Canal 2 | MPEG-4 FTA | |
| Praetorium Sat Canal 3 | MPEG-4 FTA | |
| Praetorium Sat Canal 4 | MPEG-4 FTA | |
| Praetorium Sat Canal 5 | MPEG-4 FTA | |
| Praetorium Sat Canal 6 | MPEG-4 FTA | |
| Praetorium Sat Canal 7 | MPEG-4 FTA | |
| 3691 H S/R 4000 | DVB-S2 | |
| Oi TV promo | MPEG-4 | |
| Play TV (Brazil) | MPEG-4 FTA | |
| PFC | MPEG-4 FTA | |
| Premiere FC 2 | MPEG-4 FTA | |
| 3697 H S/R 4400 | Esporte Interativo Nordeste | DVB-S2 MPEG-4 FTA |
| 3720 H S/R 2963 | TV Banco do Brazil | DVB-S Irdeto |
| 3732 V S/R 2222 | TV Polishop | DVB-S FTA |
| 3734 V S/R 2852 | TV Imaculada Conceicao | DVB-S FTA |
| 3736 V S/R 2853 | TV Imaculada Conceicao | DVB-S FTA |
| 3744 H S/R 2110 | Rede Boas Novas | DVB-S |
| Rede Boas Novas | FTA | |
| 3762 H S/R 2222 | Rede Brasil | DVB-S FTA |
| 3766 H S/R 3336 | TV PE | DVB-S FTA |
| 3771 V S/R 1480 | Apoio Sat | DVB-S |
| 3774 V S/R 2222 | Apoio Sat | DVB-S |
| 3792 V S/R 3393 | TV Record Canal 10 | DVB-S FTA |
| 3800 H S/R 30000 | Globosat | DVB-S2 MPEG-4/HD |
| 3832 H S/R 4800 | Inter TV Cabugi | DVB-S FTA |
| 3850 H S/R 6666 | Rede Massa TV | DVB-S |
| Rede Massa TV Guara | FTA | |
| Rede Massa TV Tibagi | FTA | |
| 3864 H S/R 3333 | TV Alterosa Juiz de Fora | DVB-S FTA |
| 3876 V S/R 2740 | TV Taroba | DVB-S FTA |
| 3920 H S/R 27500 | Globosat | DVB-S |
| 3926 V S/R 27500 | TV TEM Sorocaba | DVB-S2 |
| TV TEM Sorocaba | MPEG-4/HD Irdeto | |
| TV TEM Sorocaba | MPEG-4 Irdeto | |
| 3935 V S/R 7072 | TV TEM Sao Jose do Rio Preto | DVB-S2 |
| TV TEM Sao Jose do Rio Preto | MPEG-4/HD FTA | |
| TV TEM Sao Jose do Rio Preto | MPEG-4 FTA | |
| 3953 V S/R 8500 | TV TEM | DVB-S2 |
| TV TEM Sorocoba | MPEG-4 Irdeto | |
| TV TEM Itapetiniaga | MPEG-4 Irdeto | |
| TV TEM Bauru | MPEG-4 FTA | |
| TV TEM Sao Jose do Rio Preto | MPEG-4 Irdeto | |
| 3968 V S/R 7500 | Inter TV | DVB-S2 |
| Inter TV Serramar | MPEG-4 Irdeto | |
| Inter TV Planicie | MPEG-4 Irdeto | |
| Inter TV Alto Litoral | MPEG-4 Irdeto | |
| 3975 V S/R 4167 | Inter TV Grande Minas | DVB-S2 MPEG-4 Irdeto |
| 4014 H S/R 3750 | DVB-S2 | |
| TV Alvorada | MPEG-4 Irdeto | |
| Rede Clube | MPEG-4 Irdeto | |
| 4017 H S/R 2083 | TV alvorada | DVB-S2 MPEG-4 Irdeto |
| 4046 V S/R 4000 | TV Tapajos | DVB-S Irdeto |
| 4051 V S/R 5416 | DVB-S2 | |
| TV Sao Francisco | MPEG-4 | |
| TV Sudoeste | MPEG-4 | |
| Rede Bahia | MPEG-4 | |
| 4100 V S/R 27500 | Globosat | DVB-S |
| 4130 H S/R 1850 | Grupo RBS | DVB-S |
| 4140 V S/R 30000 | Globosat | DVB-S2 MPEG-4/HD |
| 11885 H S/R 2000 | Orla TV | DVB-S2 FTA |
| 11893 H S/R 2034 | Dimensao | DVB-S FTA |
| 11930 H S/R 14400 | DVB-S | |
| Sporty Brazil | Irdeto | |
| Rede Sao Paulo Saudave 1 | FTA | |
| Rede Sao Paulo Saudave 2 | FTA | |
| TV Pan | FTA |
| Channels Frequency Sat - Star One C1 at 68.5°E |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
