ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
New Satellite Frequency List Updated Thor 6 at 0.8°W |
ATLANTIC
|
Frequency Polarity | Provider Name Channel Name |
System Encryption |
10716 H S/R 24500 | Canal Digital | DVB-S |
Lifestyle TV (Sweden) | FTA | |
Toto TV | FTA | |
10747 V S/R 25000 | Canal Digital | DVB-S2 MPEG-4/HD |
10747 H S/R 25000 | Canal Digital | DVB-S2 MPEG-4/HD |
10778 V S/R 25000 | Canal Digital | DVB-S2 MPEG-4/HD |
10778 H S/R 24500 | Canal Digital | DVB-S |
BBC World News Europe | FTA | |
10809 V S/R 24500 | Canal Digital | DVB-S |
10809 H S/R 24500 | Canal Digital | DVB-S |
10841 H S/R 25000 | Canal Digital | DVB-S2 |
10872 V S/R 25000 | Canal Digital | DVB-S2 MPEG-4/HD |
10872 H S/R 25000 | Canal Digital | DVB-S2 |
10903 V S/R 25000 | Canal Digital | DVB-S2 MPEG-4/HD |
10903 H S/R 25000 | Canal Digital | DVB-S2 MPEG-4/HD |
10934 V S/R 24500 | Canal Digital | DVB-S |
10934 H S/R 24500 | Canal Digital | DVB-S2 MPEG-4/HD |
11727 V S/R 28000 | UPC Direct | DVB-S Irdeto 2 |
11747 H S/R 28000 | Eastern Space Systems | DVB-S |
Paramount Channel Hungary & Romania | ||
Nickelodeon Europe | Irdeto 2 | |
Nickelodeon Europe | ||
TV Paprika Romania | ||
The Fishing & Hunting Channel | Irdeto 2 | |
DoQ | Irdeto 2 | |
MTV Europe | Irdeto 2 | |
Comedy Central Extra Central Europe | ||
Film Box Central Europe | Irdeto 2 | |
Film Box Extra Romania | ||
11766 V S/R 28000 | UPC Direct | DVB-S Irdeto 2 |
11804 V S/R 28000 | DVB-S | |
C8 | Irdeto 2 | |
Film + Czechia | Irdeto 2 | |
Sport 1 Czechia | Irdeto 2 | |
Sport Klub Hungary | Irdeto 2 | |
Dvojka | Irdeto 2 | |
TV Nova | Irdeto 2 | |
Jednotka | Irdeto 2 | |
Film Cafe | Irdeto 2 | |
Cool TV (Hungary) | Irdeto 2 | |
Minimax Czechia | Irdeto 2 | |
Spektrum Home | Irdeto 2 | |
Viasat 3 | Irdeto 2 | |
Ocko | Irdeto 2 | |
Prima Cool | Irdeto 2 | |
Prima Love | Irdeto 2 | |
Pro 4 | Irdeto 2 | |
Pro Cinema | ||
11823 H30000 | Digi | DVB-S2 MPEG-4/HD |
11843V30000 | UPC Direct | DVB-S2 MPEG-4/HD Irdeto 2 |
11900 H28000 | Digi | DVB-S Irdeto 2 |
1 Music Channel | FTA | |
11919 V28000 | Telenor | DVB-S |
Musiq 1 | FTA | |
TV 8 (Slovakia) | FTA | |
11977 H30000 | Digi | DVB-S2 MPEG-4/HD Irdeto 2 |
11996 V28000 | DVB-S | |
Focus Sat Info promo | ||
TVR 1 | ||
TVR 2 | ||
Acasa Gold | ||
Blackbelt TV | Irdeto 2 | |
Prima TV | ||
Realitatea TV | ||
National TV (Romania) | ||
Favorit TV | ||
Diva Romania | ||
Film Cafe | Irdeto 2 | |
Antena 1 (Romania) | ||
C8 | ||
Minimax Romania | ||
Sport.ro | ||
Film Mania | Irdeto 2 | |
Kanal D Romania | ||
12034 V S/R 30000 | UPC Direct | DVB-S2 MPEG-4/HD Irdeto 2 |
12054 H S/R 30000 | Digi | DVB-S2 MPEG-4 |
12073 V S/R 28000 | Focus Sat | DVB-S |
CT 24 | MPEG-4 FTA | |
12092 H S/R 28000 | Eastern Space System | DVB-S |
Mooz Dance | MPEG-4/HD Irdeto 2 | |
AXN White | Irdeto 2 | |
AXN Black | Irdeto 2 | |
AXN Central Europe | Irdeto 2 | |
AXN Romania | ||
AXN Czech Republic | Irdeto 2 | |
Mooz Dance | MPEG-2 Irdeto 2 | |
Inedit TV | MPEG-2 FTA | |
TV SudEst | MPEG-2 FTA | |
Mynele TV | MPEG-4 FTA | |
TV Sonce | MPEG-4 FTA | |
AXN White | MPEG-2 | |
AXN Black | MPEG-2 | |
12111 V S/R 28000 | DVB-S | |
Eurosport 2 North-East | MPEG-4 FTA | |
Discovery World | MPEG-4 FTA | |
Discovery Science Channel | MPEG-4 FTA | |
TLC Pan Regional | MPEG-4 FTA | |
Travel Channel Europe | MPEG-4 FTA | |
Dajto | MPEG-4 FTA | |
Prima Zoom | MPEG-4 FTA | |
Antena Stars | MPEG-4 FTA | |
TVR 3 | MPEG-4 FTA | |
Antena 3 (Romania) | MPEG-4 FTA | |
slovak Sport TV 2 | MPEG-4 FTA | |
RTL II | MPEG-4 FTA | |
RTL + | MPEG-4 FTA | |
Sorozat + | MPEG-4 FTA | |
Muzsika TV | MPEG-4 FTA | |
Euforia TV | MPEG-4 FTA | |
12149 V S/R 28000 | Eastern Space Systems | DVB-S |
RTR Moldova | Irdeto 2 | |
Ru TV Moldova | FTA | |
Prime (Moldova) | ||
Pro TV Chisinau | ||
Acasa in Moldova | ||
Canal 2 | ||
TV 7 (Moldova) | ||
N4 | ||
Jurnal TV | FTA | |
STS Mega | ||
TNT Bravo | ||
TV Moldova 1 | ||
Bollywood TV | ||
Happy | ||
DM Sat | ||
TV B92 | ||
RTV 1 | ||
OBN | ||
RTS 1 (Serbia) | ||
RTS 2 | ||
12226 V S/R 27500 | Viacom Media Networks | DVB-S |
Paramount Channel Hungary & Romania | ||
Viva TV | Irdeto 2 | |
Comedy Central Hungary | Irdeto 2 | |
Comedy Central Extra Central Europe | Irdeto 2 | |
Nickelodeon Europe | Irdeto 2 | |
MTV Europe | Irdeto 2 | |
VH1 Europe | Irdeto 2 | |
MTV Hits | Irdeto 2 | |
MTV Dance | Irdeto 2 | |
VH1 Classic Europe | Irdeto 2 | |
MTV Rocks | Irdeto 2 | |
12303 V S/R 27500 | Discovery Networks Europe | DVB-S2 |
Discovery Historia | MPEG-4 | |
Discovery Channel Iberia | MPEG-4 | |
Discovery Channel Russia | MPEG-4 | |
Animal Planet Russia | MPEG-4 | |
Investigation Discovery Xtra | MPEG-4 | |
Discovery HD Showcase | MPEG-4/HD | |
Animal Planet HD | MPEG-4/HD | |
Investigation Discovery Xtra | MPEG-4/HD | |
Investigation Discovery Xtra | MPEG-4/HD | |
Discovery Channel Polska | MPEG-4/HD | |
Discovery Turbo Xtra East Europe | MPEG-4/HD | |
TLC Polska | MPEG-4/HD | |
Discovery Science Channel | MPEG-4/HD | |
12380 V S/R 28000 | DVB-S | |
Fox News Channel | ||
TLC Balkan | ||
TLC Romania | ||
Universal Channel Czechia | ||
Universal Channel Czechia | Irdeto 2 | |
Dajto | FTA | |
TV Lux | FTA | |
12456 V S/R 28000 | Eastern Space Systems | DVB-S |
Publika TV | FTA | |
Credo TV | FTA | |
Romania TV | FTA | |
Eurosport Romania | ||
MusicMix | ||
MusicMix SuperOne | ||
Look TV (Romania) | ||
Look Plus |
Channels Frequency Sat - Thor 6 at 0.8°W |
ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |