ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
New Satellite Frequency List Updated Star One C2 at 70.0°W |
North & South
America
|
Frequency Polarity | Provider Name Channel Name |
System Encryption |
3628 H S/R 3000 | TV Camara Canal principal | DVB-S FTA |
3632 H S/R 4688 | NBR | DVB-S FTA |
3637 H S/R 2626 | TV Aparecida | DVB-S2 MPEG-2 FTA |
3642 H S/R 4583 | Sistema Verdes Mares | DVB-S2 |
TV Verdes Mares | MPEG-4 Irdeto | |
TV Verdes Mares Cariri | MPEG-4 Irdeto | |
TV Diario | MPEG-4 Irdeto | |
3644 V S/R 3214 | TV Senado 1 (Brazil) | DVB-S FTA |
3646 H S/R 2400 | TV Mirante Cocais | DVB-S MPEG-4 Irdeto |
3648 V S/R 2170 | Rede Super | DVB-S FTA |
3650 H S/R 5000 | Rede Mirante | DVB-S2 |
TV Mirante | MPEG-4 Irdeto | |
TV Mirante Cocais | MPEG-4 Irdeto | |
3656 H S/R 3393 | TBC News | DVB-S FTA |
3656 V S/R 3931 | TV Brail | DVB-S FTA |
3661 V S/R 2222 | Rede CNT Rio de Janerio | DVB-S FTA |
3665 V S/R 2400 | TV Singular promo | DVB-S |
3667 V S/R 2500 | Escola Satelite | DVB-S |
Escola Satelite 1 | MPEG-4 FTA | |
Escola Satelite2 | MPEG-4 FTA | |
3672 H S/R 7500 | Rede Liberal | DVB-S2 Irdeto |
3674 V S/R 6666 | TV Justica | DVB-S |
TV Justica | FTA | |
Ponto Jus | FTA | |
3680 H S/R 7500 | TV Globo Minas | DVB-S2 MPEG-4/HD Irdeto |
3685 V S/R 5000 | Rede Vida | DVB-S2 |
Rede Vida | MPEG-4 FTA | |
Rede Vida | MPEG-4/HD FTA | |
3689 H S/R 7500 | RBS TV SC | DVB-S2 MPEG-4/HD Irdeto |
3690 V S/R 2220 | Canal Saude | DVB-S FTA |
3695 H S/R 3599 | Rede Minas | DVB-S FTA |
3702 V S/R 1500 | DVB-S2 | |
Rede TV! Sao Paulo | MPEG-4/HD FTA | |
Rede TV! Nacional | MPEG-4 FTA | |
Rede TV! Sao Paulo | MPEG-4/HD/3D FTA | |
SBT Rede | MPEG-4/HD | |
Rede TV! Sao Paulo | MPEG-4 FTA | |
3715 V S/R 5000 | Record News | DVB-S2 MPEG-4 FTA |
3720 H | Rede Globo | FTA |
3734 V | SBT Nacional | FTA |
3750 H | TV Brasil | FTA |
3753 V S/R 6220 | SBT Rede | DVB-S FTA |
3770 H | TV Escola | FTA |
3770 V | Rede TV! Sao Paulo | FTA |
3790 V | Rede TV! Nacional | FTA |
3790 H | Terra Viva | FTA |
3808 V S/R 7500 | RPC TV | DVB-S2 |
RPC TV (Brazil) | ||
RPC TV (Brazil) | ||
3810 H | Band Nacional | FTA |
3816 V S/R 6666 | TV Morena | DVB-S2 |
TV Morena Campo Grande | MPEG-4 | |
TV Morena Ponta Pora | MPEG-4 | |
3825 V S/R 6666 | TV Centro America | DVB-S2 |
TV Centro America Culaba | MPEG-4 | |
TV Centro America Sinop | MPEG-4 | |
3830 H | TVE Parana | FTA |
3833 V S/R 4073 | Rede Bahia | DVB-S2 |
Rede Bahia | MPEG-4 | |
TV Oeste | MPEG-4 | |
TV Subae | MPEG-4 | |
3850 H | TV Polishop | FTA |
3854 V | Record Sao Paulo | FTA |
3870 H | Canal do Boi | FTA |
3874 V S/R 7500 | Record Sao Paulo | DVB-S2 MPEG-4/HD FTA |
3887 V S/R 7500 | TV Anhanguera | DVB-S2 |
TV Anhanguera | MPEG-4/HD Irdeto | |
TV Anhanguera | MPEG-4 Irdeto | |
3890 H | Rede Vida | FTA |
3895 V S/R 7500 | TV Globo Nordeste | DVB-S2 MPEG-4 Irdeto |
3906 V S/R 7500 | RBS TV RS | DVB-S2 |
RBS TV RS | MPEG-4/HD Irdeto | |
RBS TV RS | MPEG-4 Irdeto | |
3910 H | Rede 21 | FTA |
3916 V S/R 7500 | Rede Globo | DVB-S2 MPEG- 2/HD |
3930 H | Claro TV Brasil promo | |
3940 V S/R 3000 | Rede Globo | DVB-S2 MPEG-2/HD Irdeto |
3947 H S/R 7200 | DVB-S | |
TV Verdade | FTA | |
Canal do Boi | FTA | |
Conexao BR | FTA | |
3955 H S/R 4400 | TV Ceara | DVB-S FTA |
3964 H S/R 1875 | TV Mundo Maior | DVB-S FTA |
3965 V S/R 4069 | TV Escola | DVB-S FTA |
3970 V S/R 1852 | TV Assembleia Ceara | DVB-S FTA |
3973 V S/R 3704 | TV Alterosa Montes Claros | DVB-S FTA |
3978 V S/R 3617 | Uninter | DVB-S |
Uninter 1 | FTA | |
Uninter 2 | FTA | |
Uninter 3 | FTA | |
3985 H S/R 2170 | TV Paulo Freire | DVB-S FTA |
3990 V S/R 7400 | Band Nacional | DVB-S2 |
Band Nacional | MPEG-4 FTA | |
Band Nacional | MPEG-4/HD FTA | |
3993 H S/R 1241 | SBA | DVB-S |
TV Verdade | FTA | |
Canal do Boi | FTA | |
Agro Canal | FTA | |
SBN (USA) | FTA | |
Conexao BR | FTA | |
4010 H | Ideal TV | FTA |
4010 V | Rede Internacional de TV | FTA |
4030 V | NBR | FTA |
4030 H | TV Aparecida | FTA |
4047 V S/R 7143 | Rede Amazonica | DVB-S |
Amazon Sat | Irdeto 1 | |
Rede Amazonica | Irdeto 1 | |
4050 H | Novo Canal | FTA |
4066 V | TV Cancao Nova Rede | FTA |
4090 H | TV Camara Canal principal | FTA |
4190 V | Canal Futura | FTA |
4110 V | Shoptime | FTA |
4110 H | Gazeta | FTA |
4130 H | TV Senado 1 (Brazil) | FTA |
4130 V | TV Cultura Nacional | FTA |
4150 V | Rede Familia | FTA |
4150 H | Rede Seculo 21 | FTA |
4170 H | Canal Rural (Brazil) | FTA |
4170 V | Esporte Interativo | FTA |
4190 V | Agro Canal | FTA |
10974 H S/R 29890 | Claro TV Brazil | DVB-S |
11014 H S/R 29890 | Claro TV Brazil | DVB-S2 MPEG-4/HD |
11130 V S/R 29890 | Claro TV Brazil | DVB-S |
Claro TV Brazil | ||
11170 V S/R 29890 | Claro TV Brazil | DVB-S |
11740 H S/R 29890 | Claro TV Brazil | DVB-S2 MPEG-4/HD |
11780 H S/R 29890 | Claro TV Brazil | DVB-S |
11820 H S/R 29890 | Claro TV Brazil | DVB-S |
11880 H S/R 41500 | Claro TV Brazil | DVB-S |
11940 H S/R 29890 | Claro TV Brazil | DVB-S |
11960 V S/R 29890 | Claro TV Brazil | DVB-S |
12020 V S/R 41500 | Claro TV Brazil | DVB-S |
12080 V S/R 29890 | Claro TV Brazil | DVB-S 2MPEG-4/HD |
12120 V S/R 29890 | Claro TV Brazil | DVB-S |
12160 V S/R 28890 | Claro TV Brazil | DVB-S2 MPEG-4/HD |
Channels Frequency Sat - Star One C2 at 70.0°W |
ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |