| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
| New Satellite Frequency List Updated Yamal 402 at 54.9°E |
EUROPE
AFRICA
&
MIDDLE EAST
|
| Frequency Polarity | Provider Name Channel Name | System Encryption |
| 10845 V S/R 32727 | @ KiteNet | DVB-S2 |
| 10962 V S/R 5926 | TPA | DVB-S |
| TPA 1 | FTA | |
| TPA 2 | FTA | |
| 10976 H S/R 27500 | Telemedia | DVB-S |
| Tellytrack International | MPEG-4 | |
| Racing International | MPEG-4 | |
| Canal CVV International | MPEG-4 FTA | |
| Love World Sat | FTA | |
| 10998 V S/R 2200 | Lesotho TV | DVB-S2 MPAG-2 FTA |
| 11045 V S/R 40000 | Telemedia | DVB-S |
| LoveWorld Sat | FTA | |
| UCBN TV | FTA | |
| Spirit World | ||
| Ekurhuleni TV | FTA | |
| Racing International | MPEG-4 | |
| Tellytrack International | MPEG-4 | |
| 11156 V S/R 22000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 11186 V S/R 6642 | @ Gazprom Space Systems Internet | DVB-S2 |
| Channels Frequency Sat - Yamal 402 at 54.9°E - Europe, Africa & Middle East |
| Frequency Polarity | Channel Name | System Encryption |
| 11215 H S/R 13000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 11225 V S/R 30000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 11232 H S/R 17000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 11265 V S/R 30000 | Gazprom Space Systems | DVB-S |
| 360° Podmoskove | FTA | |
| NTV | FTA | |
| REN TV | FTA | |
| REN TV | FTA | |
| TNT | FTA | |
| TNT | FTA | |
| TNT | FTA | |
| Pyatnitsa! | FTA | |
| REN TV | FTA | |
| 11305 V S/R 10000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 11345 V S/R 30000 | Bingo Boom | DVB-S2 |
| Bingo Boom | MPEG-4 | |
| Bingo Boom | MPEG-4 | |
| Bingo Boom | MPEG-4 | |
| Bingo Boom | MPEG-4 | |
| Bingo Boom | MPEG-4 | |
| Bingo Boom | MPEG-4 | |
| Bingo Boom | MPEG-4 | |
| Bingo Boom | MPEG-4 | |
| 11425 V S/R 30000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 11486 V S/R 8000 | @ KB Impuls | DVB-S2 |
| 11554 V S/R 3800 | @ Gazprom Space Systems Internet | DVB-S |
| Channels Frequency Sat - Yamal 402 at 54.9°E - Europe, Africa & Middle East |
| Frequency Polarity | Channel Name | System Encryption |
| 12522 V S/R 27500 | Gazprom Space Systems | DVB-S2 |
| NTV | MPEG-4 FTA | |
| Kanal Disney | MPEG-4 | |
| U | MPEG-4 FTA | |
| 9 Volna | MPEG-4 FTA | |
| Bingo Boom | MPEG-4 | |
| Ermak | MPEG-4 FTA | |
| 12604 V S/R 16080 | RSCC | DVB-S |
| 5 Kanal | FTA | |
| Telekanal Zvezda | FTA | |
| LifeNews | FTA | |
| Rossiya 24 | FTA | |
| NTV | FTA | |
| 12674 V S/R 14940 | RTRS Krasnodar | DVB-S2 |
| Perviy Kanal | MPEG-4 FTA | |
| Rossiya 2 | MPEG-4 | |
| NTV | MPEG-4 FTA | |
| 5 Kanal | MPEG-4 FTA | |
| Rossiya K | MPEG-4 FTA | |
| Karusel | MPEG-4 FTA | |
| OTR | MPEG-4 FTA | |
| TV Centr Moskva | MPEG-4 FTA | |
| 12674 V S/R 14940 | RTRS Krasnodar | DVB-S2 |
| Rossiya 1 | MPEG-4 | |
| 12674 V S/R 14940 | RTRS Krasnodar | DVB-S2 |
| Rossiya 24 | MPEG-4 FTA | |
| 12685 H S/R 30000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 12694 V S/R 15282 | RTRS | DVB-S2 |
| REN TV | MPEG-4 FTA | |
| Telekanal Spas | MPEG-4 FTA | |
| STS | MPEG-4 FTA | |
| Domashniy | MPEG-4 FTA | |
| TV 3 (Russia) | MPEG-4 FTA | |
| Sport Plus (Russia) | MPEG-4 FTA | |
| Telekanal Zvezda | MPEG-4 FTA | |
| Mir | MPEG-4 FTA | |
| TNT | MPEG-4 FTA | |
| Muz TV (Russia) | MPEG-4 FTA | |
| 12720 H S/R 30000 | @ Gazprom Space Systems Internet | DVB-S2 |
| 12732 V S/R 9557 | RTRS | DVB-S2 |
| Mir 24 | MPEG-4 FTA | |
| Pyatnitsa! | MPEG-4 FTA | |
| LifeNews | MPEG-4 FTA | |
| Peretz | MPEG-4 FTA | |
| Moskva 24 | MPEG-4 FTA |
| Channels Frequency Sat - Yamal 402 at 54.9°E |
| ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
