ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |
New Satellite Frequency List Updated NSS 12 at 57.0°E |
EUROPE
AFRICA
&
MIDDLE EAST
|
Frequency Polarity | Provider Name Channel Name |
System Encryption |
3632 R S/R 2625 | Tele Tchad | DVB-S FTA |
3661 L S/R 8882 | EBC | DVB-S |
EBC 3 | FTA | |
EBC | FTA | |
EBC | FTA | |
EBC | FTA | |
3800 R S/R 20000 | BFBS | DVB-S2 |
Forces TV | MPEG-4 Irdeto 2 | |
BBC One | MPEG-4 Irdeto 2 | |
BBC Two | MPEG-4 Irdeto 2 | |
ITV | MPEG-2/HD Irdeto | |
BFBS Extra | MPEG-4 Irdeto 2 | |
Sky Sports 1 UK | MPEG-4 Irdeto 2 | |
Sky Sports 2 UK | MPEG-4 Irdeto 2 | |
BFBS Sport | MPEG-4 Irdeto 2 | |
Sky News UK | MPEG-4 Irdeto 2 | |
Nepali TV | MPEG-4 Irdeto 2 | |
3820 V S/R 30000 | TV Oromiyaa | DVB-S FTA |
3820 V S/R 30000 | Amhara TV | DVB-S FTA |
4055 R S/R 26000 | VoA | DVB-S |
VoA TV Africa | FTA | |
Alhurra TV | MPEG-4 FTA | |
Alhurra TV Iraq | MPEG-4 FTA | |
American Embassy TV Network | FTA | |
4107 R S/R 8850 | MTN Worldwide TV | DVB-S2 |
France 24 Francais | MPEG-4 | |
MSNBC | MPEG-4 | |
Fox News Channel | MPEG-4 | |
CNBC US | MPEG-4 | |
Sky News International | MPEG-4 | |
BBC World News | MPEG-4 | |
E! | MPEG-4 | |
Sky Sports News HQ UK | MPEG-4 | |
Sport 24 | MPEG-4 | |
Prime US | MPEG-4 | |
Prime Telly | MPEG-4 | |
11007 H S/R 4883 | BW TV | DVB-S |
11079 H S/R 2222 | 7 Kanal | DVB-S2 MPAG-4 FTA |
11105 H S/R 45000 | Zuku | DVB-S2 MPEG-4 |
Zuku Zone | MPEG-4 FTA | |
11140 V S/R 2200 | Almada TV | DVB-S2 MPAG-4 FTA |
11143 V S/R 2894 | Al Hurria | DVB-S FTA |
11180 V S/R 1500 | Asia TV | DVB-S2 MPAG-2 FTA |
11184 V S/R 1211 | Qellat TV | DVB-S2 MPAG-2 FTA |
11186 V S/R 2290 | Badinan Sat | DVB-S FTA |
11189 V S/R 1775 | Duhok TV | DVB-S2 MPAG-4 FTA |
11191 V S/R 1452 | Silemani TV | DVB-S2 MPAG-4 |
11461 H S/R 3500 | STV (Ethopia) | DVB-S FTA |
11554 H S/R 3300 | K24 | DVB-S2 MPAG-4 FTA |
11605 H S/R 4500 | Zuku | DVB-S2 MPAG-4 FTA |
11606 V S/R 2189 | KNN | DVB-S2 MPAG-4 FTA |
Channels Frequency Sat - NSS 12 at 57.0°E |
ASIA PACIFIC | EUROPE, AFRICA & MIDDLE EAST | ATLANTIC | NORTH & SOUTH AMERICA |